Cheap Locksmith Prices List In Sheffield, UK (2026)
Payment by cash, card, and transfer.
How Much Does a Locksmith Cost in Sheffield?
Most locksmith jobs in Sheffield fall between £20 and £140, depending on the type of work, the time of day, and how complex the lock is. As a local, police-approved 24/7 locksmith, Sheffield Locksmith 24H gives you the starting price before any work begins — no surprises. Here's a quick guide to the most common jobs:
| Common job | Typical starting price |
|---|---|
| Emergency lockout (let back into home) | from £59 |
| Change a lock / cylinder | from £20 |
| uPVC door lock repair or replacement | from £20 |
| Lock repair | from £55 |
| Broken key extraction | from £55 |
| Car lockout | from £65 |
| Door repair | from £79 |
| Safe opening | from £89 |
| Emergency boarding up | from £120 |
Prices start from the figures shown and are confirmed with you up front. For an exact quote on your job, call 0114 463 0063 — we cover all of Sheffield and usually arrive within 25–45 minutes.
House Locksmith Services Cost
| Service | Description | Starting Price (£) |
|---|---|---|
| Lock Installation/Repair | Installation or repair of various types of locks | £45 |
| Key Cutting/Duplication Lock Rekeying | Cutting or duplicating keys | £10 |
| Lock Rekeying | Changing the internal workings of a lock to fit a new key | £25 |
| Master Key Systems | Systems allowing one master key to open multiple locks | £110 |
| Door Lock Installation | Installation of new door locks | £39 |
| Window Lock Installation | Installation or repair of window locks | £40 |
| Safe Repair/Opening | Repairing or opening of safes | £89 |
| Security Assessments | Evaluations of security needs and vulnerabilities | £65 |
| Burglary Repairs | Repairs after a break-in | £69 |
| uPVC Door/Window Locks | Installation and repair of uPVC locks | £30 |
| Digital/Smart Locks | Installation of digital and smart locks | £110 |
| Emergency Lockout Services | Immediate assistance for lockouts | £59 |
| High-Security Lock Installation | Installation of advanced security locks | £120 |
| Mailbox Lock Replacement | Replacement of mailbox locks | £20 |
| Door Repairs | Repairing of broken door or frame | £79 |
Commercial Locksmith Services Cost
| Service | Description | Starting Price (£) |
|---|---|---|
| High-Security Lock Installation | Installation of high-security locks | £95 |
| Master Key Systems | Systems allowing one master key to open multiple locks | £110 |
| Access Control Systems | Systems controlling access to buildings or areas | £125 |
| Keyless Entry Systems | Entry systems using codes or cards | £130 |
| Lock Rekeying/Replacement | Changing or replacing lock | £30 |
| Safe Opening/Repair | Opening or repair of safes | £110 |
| Door Closer Installation | Installation or repair of door closers | £79 |
| Panic Bar Installation | Installation or repair of panic bars | £65 |
| Commercial Lockout Services | Immediate assistance for lockouts | £60 |
| Filing Cabinet Locks | Installation or repair of locks on filing cabinets | £30 |
| Digital/Smart Locks | Installation of digital and smart locks | £130 |
| CCTV Installation/Maintenance | Installation and maintenance of CCTV systems | £110 |
| Alarm System Installation | Installation of alarm systems | £140 |
| Security Grills/Shutters | Installation or repair of security grills and shutters | £155 |
Emergency Locksmith Services Cost
| Service | Description | Starting Price (£) |
|---|---|---|
| 24/7 Lockout Assistance | Immediate assistance for lockouts at any time | £59 |
| Emergency Lock Repair | Urgent repairs for damaged locks | £55 |
| Burglary Repair Services | Repairs following a break-in | £89 |
| Broken Key Extraction | Extraction of broken keys from locks | £55 |
| Lock Rekeying/Replacement | Changing or replacing lock | £20 |
| Emergency Door/Window Boarding Up | Securing doors/windows after damage | £120 |
| Safe Opening | Emergency opening of safes | £120 |
| Car Lockout Services | Immediate assistance for vehicle lockouts | £65 |
Locksmith Prices To Change Locks
| Type Of Lock | Description | Starting Price (£) |
|---|---|---|
| 2 Lever Mortice Lock | Basic mortice lock with 2 levers | £25 |
| 3 Lever Mortice Lock | Standard mortice lock with 3 levers | £40 |
| 5 Lever Mortice Lock | Secure mortice lock with 5 levers | £60 |
| 5 Lever BS3621 Mortice Lock | High-security mortice lock compliant with BS3621 | £75 |
| Euro Cylinder Lock | Common lock for uPVC doors | £20 |
| Oval Cylinder Lock | Oval-shaped lock cylinder | £25 |
| Rim Cylinder Lock | Surface-mounted cylinder lock | £20 |
| Double Cylinder Lock | Cylinder lock requiring a key from both sides | £25 |
| Smart Locks | Locks controlled via smartphone or digital interface | £120 |
| Keypad Smart Locks | Locks operated by entering a code | £110 |
| Bluetooth Smart Locks | Locks operated via Bluetooth | £140 |
| Wi-Fi Smart Locks | Locks connected to Wi-Fi for remote operation | £120 |
| Biometric Smart Locks | Locks using biometric data (fingerprint, etc.) | £140 |
| Padlocks | Portable locks typically used with chains or cables | £20 |
| Combination Padlocks | Padlocks opened via a combination | £35 |
| Keyed Padlocks | Padlocks requiring a key | £20 |
| Discus Padlocks | Round-shaped padlocks for added security | £20 |
| High-Security Padlocks | Padlocks designed for high-security applications | £20 |
| Standard Night Latch | Basic latch lock for doors | £20 |
| Auto Deadlocking Night Latch | Night latch with automatic deadlocking feature | £85 |
| Double Locking Night Latch | Night latch with double locking mechanism | £45 |
| Multi-Point Locks | Locking systems with multiple points of engagement | £40 |
| uPVC Door/Window Locks | Locks specifically designed for uPVC doors and windows | £20 |
| Garage Door Locks | Locks designed for securing garage doors | £20 |
| Furniture Locks | Locks for securing furniture | £20 |
| Cam Locks | Cylindrical locks are often used in cabinets or mailboxes | £25 |
| Desk Drawer Locks | Locks installed in desk drawers | £25 |
| Cabinet Locks | Locks for securing cabinets | £25 |
Sheffield Locksmith Prices — FAQs
How much does a locksmith cost in Sheffield?
Most jobs range from £20 to £140. Simple lock changes and uPVC cylinder swaps start from £20, an emergency lockout starts from £59, and more involved work like safe opening or boarding up starts from £89–£120. You're told the starting price before we begin.
Is there a call-out charge?
We're upfront about cost before any work starts — when you call, tell us the job and we'll give you the starting price for it. No hidden extras added afterwards.
How much does it cost to change a lock?
It depends on the lock. A euro cylinder (common on uPVC doors) starts from £20, a 5-lever mortice lock from £60, and a BS3621 high-security mortice from £75. Smart locks start from around £110.
Do you charge more at night or on weekends?
We're available 24/7. Emergency call-outs during unsociable hours, weekends or holidays can carry an additional fee — we'll always confirm the price with you before attending.
Are you cheaper than the national locksmith companies?
As a local Sheffield locksmith we keep prices low and transparent, with no inflated national-brand mark-up. You deal directly with the person doing the job.
How quickly can you get to me?
We cover all of Sheffield and typically arrive within 25–45 minutes, day or night.
How can I pay?
We accept cash, card and bank transfer, with payment taken once the job is done.
Factors Influencing Locksmith Charges

The Locksmith service required significantly impacts the overall cost. Emergency lockout situations typically incur higher charges than non-urgent services such as lock repairs or key duplications.

Locksmiths may charge differently depending on the time of day or night. Emergency call-outs during unsociable hours or holidays might attract additional fees.

The complexity of the locksmith task influences the price. Intricate lock systems or advanced security measures may require more time and specialised equipment.
STEPS TO BOOK LOCKSMITH SERVICES IN SHEFFIELD, UK
Call Our Locksmith
Schedule for locksmith service here by calling 01144630063
Once Arrived
On the arranged day and time, the locksmith technician will arrive fully equipped for the job
Checking The Door
The locksmith will assess the situation and determine how to best solve the issue.
Payment
After the problem solved you can pay by cash, card and transfer.
Locksmith Prices Are Including The Next Areas
- Locksmith Prices in Crookes
- Locksmith Prices in Dore
- Locksmith Prices in Fulwood
- Locksmith Prices in Hillsborough
- Locksmith Prices in Ecclesall
- Locksmith Prices in Walkley
- Locksmith Prices in Beighton
- Locksmith Prices in Chapeltown
- Locksmith Prices in City Center
- Locksmith Prices in Darnall
- Locksmith Prices in Ranmoor
- Locksmith Prices in Attercliffe
- Locksmith Prices in Beauchief and Greenhill
- Locksmith Prices in Bents Green
- Locksmith Prices in Birley
- Locksmith Prices in Broomhill
- Locksmith Prices in Catcliffe
- Locksmith Prices in Firth Park
- Locksmith Prices in Heeley
- Locksmith Prices in Mosborough
- Locksmith Prices in Nether Edge
- Locksmith Prices in Norton Lees
- Mailbox Lock
- Gate Lock
- Multipoint Lock
- Bedroom Lock
- Smart locks
- Mortice Locks
- Nightlatches
- Deadlocks
- Ingersoll
- ERA
- Assa Abloy
- Yale Lock
- UPVC Lock
- Door Closer
- Push Bar Lock
- Rim Locks
- Cylinder Lock
- Lever Mortice Sashlocks
- bathroom Lock
- Cupboard Locks
- Banham
- Chubb
- Allegion
James Anderson
Engineer
With over 12 years of experience, James is a master in his field. His expertise lies in lock repair and replacement, and he has a passion for helping people in need.
David Grace
Engineer
David Grace is the heart of the service team. He is empathetic and a great listener, which makes him the go-to person for any client.
- Fast Response Time 25m - 45m
- Car opening prices
- House opening cost
- Lock replacement prices
- Lock repairs price
- Unlock a lock cost
- Remove bike lock prices
- Open a safe prices
- Locksmith cost near me


